Apr 26 – Jul 26 · Refreshed July 3, 2026 at 4:45 PM
| Retailer | Carrying | Sales Rep | Apr 26 | May 26 | Jun 26 | Jul 26 | Catch-Up | Future | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Hall | Dakota | $9,800 1 ord | $8,400 1 ord | $8,400 2 ord | — | $8,867 | AT RISK | ||
| Nate Ortman | Dakota | $6,168 1 ord | $4,786 1 ord | $9,186 1 ord | — | $6,713 | AT RISK | ||
| Oak City Dispensary | Dakota | $5,274 2 ord | $5,310 1 ord | $5,544 1 ord | — | $5,376 | AT RISK | ||
| Stoney Jane | — | $6,752 2 ord | $2,472 1 ord | $4,946 1 ord | — | $4,723 | AT RISK | ||
| The Hemp Spot — St Pete Central Ave | Dean | $2,880 1 ord | — | $2,304 1 ord | — | $2,592 | AT RISK | ||
| Dakota Brooks (Monroe, NC) | Dakota | — | $2,880 2 ord | $1,872 1 ord | — | $2,376 | AT RISK | ||
| Ben Erickson | Dakota | $1,610 1 ord | — | $1,840 1 ord | — | $1,725 | AT RISK | ||
| Gruene Cross Health & Wellness | — | $1,989 2 ord | — | $1,053 1 ord | — | $1,521 | AT RISK | ||
| Dakota Brooks (Cornelius, NC) | Dakota | $0 1 ord | $432 1 ord | $1,008 2 ord | — | $480 | AT RISK |
| Retailer | Carrying | Sales Rep | Apr 26 | May 26 | Jun 26 | Jul 26 | Catch-Up | Future | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Kron Cannabis — Brentwood TN | Shane | — | $10,032 2 ord | — | — | — | INACTIVE | ||
| Ella Elevate (Charlotte, NC) | Shane | — | $9,336 1 ord | — | — | — | INACTIVE | ||
| Brento Birdo (Nashville, TN) | — | — | $3,192 1 ord | — | — | — | INACTIVE | ||
| Dakota Brooks (Charlotte, NC) | Dakota | $1,338 1 ord | — | — | — | — | INACTIVE | ||
| Brento Birdo (Springfield, OR) | — | $525 1 ord | — | — | — | — | INACTIVE |
| Retailer | Carrying | Sales Rep | Apr 26 | May 26 | Jun 26 | Jul 26 | Catch-Up | Future | Trend |
|---|---|---|---|---|---|---|---|---|---|
| This That CBD — Austin Wholesale | — | $27,820 3 ord | $43,187 4 ord | $8,460 1 ord | $9,239 1 ord | $17,250 | DOWN | ||
| Mary Smith | Dean | $6,160 3 ord | $6,300 3 ord | $2,800 1 ord | $1,095 1 ord | $3,992 | DOWN | ||
| RoDawg | — | $4,000 1 ord | — | — | $3,150 1 ord | $850 | DOWN |
| Retailer | Carrying | Sales Rep | Apr 26 | May 26 | Jun 26 | Jul 26 | Catch-Up | Future | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Happy Camper — Ella Street | Shane | $8,710 1 ord | $8,717 2 ord | $6,700 1 ord | $9,380 1 ord | — | UP | ||
| Savana Griffith | Dakota | $5,616 1 ord | $3,788 1 ord | $8,555 2 ord | $6,048 1 ord | — | UP |
| Retailer | Carrying | Sales Rep | Apr 26 | May 26 | Jun 26 | Jul 26 | Catch-Up | Future | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Ella Elevate (Huntersville, NC) | Shane | — | — | $1,920 1 ord | — | — | NEW | ||
| Dean (Orlando, FL) | Dean | — | — | $395 1 ord | — | — | NEW | ||
| Dean (Jupiter, FL) | Dean | — | — | $0 1 ord | — | — | NEW | ||
| (unknown) (Venice, CA) | — | — | — | $0 1 ord | — | — | NEW |
Account-by-account view of every wholesale account that ordered Alive & Well hemp product through aliveandwell.life over the last four calendar months. Each row shows revenue per month, ranked by tier: At Risk → Inactive → Down → Steady → Up → New.
Catch-Up column = the dollar amount the account needs to order in Jul 26 to match their prior monthly average (avg of Jan/Feb/Mar months that had activity). At Risk and Down rows are sorted by Catch-Up descending — biggest gaps first, so the call list reads top-down. A "—" means they're already at or above average.
At Risk = had Jan/Feb/Mar activity but zero Jul 26 orders so far (day 3 of 31). These are the most actionable accounts to reach out to today.
Down / Steady / Up use only complete months: March vs the Jan/Feb average. The Jul 26 column shows actuals to date — not paced or projected, so an in-progress month isn't used in the directional call.
Includes paid orders by processed date (e.g. an order placed today is counted in Jul 26). "Future" column captures scheduled deliveries past Jul 26. Excludes unpaid and cancelled orders.